HUNTINGDON & District                       Timetables Homepage
BUS STATION - OXMOOR - BUS STATION (Circular)     SERVICE 570
Mondays to Fridays only                          
HUNTINGDON Bus Station, Stand A 0940 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510
American Lane opp. Drivers Avenue 0944 1014 1044 1114 1144 1214 1244 1314 1344 1414 1444 1514
Oxmoor Lord Protector P.H., Stop U 0947 1017 1047 1117 1147 1217 1247 1317 1347 1417 1447 1517
Oxmoor Sapley Square, Stop Z 0949 1019 1049 1119 1149 1219 1249 1319 1349 1419 1449 1519
Ambury Road County Junior School 0953 1023 1053 1123 1153 1223 1253 1323 1353 1423 1453 1523
HUNTINGDON Bus Station 0959 1029 1059 1129 1159 1229 1259 1329 1359 1429 1459 1529
No Service on Saturdays, Sundays or Bank Holidays